Security Canada Alberta Floor Plan

Note: The floor plan and exhibitor list are updated once per week.
| Company Name | Booth |
| A.P.A. | 304 |
| Abloy Canada Inc. | 602 |
| ACC Security (Div. Of Alberta Computer Cable Inc.) | 108 |
| Access Direct Sales Inc. | 201 |
| ADI | 501 |
| Ameta International Co. Ltd. | 307 |
| Anixter Canada Inc. | 300 |
| API Alarm Monitoring | 306 |
| Armstrong's National Alarm Monitoring | 403 |
| ASSA ABLOY Canada | 106 |
| Automatic Systems | 504 |
| Axis Communications, Inc. | 509 |
| Bosch Security Systems | 500 |
| Canadian Security Association | 609 |
| Cansec Systems Ltd. | 401 |
| CDVI | 305 |
| Check Point Software Technologies Ltd. | 601 |
| Clear Systems | 608 |
| Core Products Group Canada Inc. | 506 |
| Counterforce Inc. | 103 |
| EECOL Electric Corp | 604 |
| Graybar Canada | 101 |
| Hammond Manufacturing | 607 |
| Honeywell Security Group | 301 |
| INAXSYS-ICT Security Systems Inc. | 100 |
| Ingersoll-Rand Security Technologies | 502 |
| Interlogix, A UTC Fire & Security Company | 205 |
| JLinks Technology Corp. | 202 |
| Lanvac Inc. | 610 |
| Medeco Security Locks Canada | 104 |
| Middle Atlantic Canada Inc. | 503 |
| Milestone Systems, Inc. | 603 |
| PerceptiV Canada Inc. | 507 |
| PG Security Associates Inc. | 204 |
| Protection Technologies / Protech | 600 |
| Reliance Protectron Security Services | 200 |
| Rutherford Controls Int'l. Corp. | 406 |
| Samsung Techwin Canada | 110 |
| Security Response Center | 207 |
| SecurTek - A SaskTel Company | 407 |
| Shair Sales Ltd./MVAC Central Vacuum | 511 |
| Smart Vision Direct Inc | 107 |
| Sony of Canada Ltd. | 102 |
| Source AV Representatives Ltd. | 404 |
| SP&T News - Sécurité Québec - Canadian Security | 505 |
| Tri-Ed Ltd. | 405 |
| Tyco Security Products (Kantech, DSC, American Dynamics, Software House, SurGard) | 400 |
| Videotec Security Inc. | 105 |
| Watchnet Inc. | 606 |
| WHOLEINONE Trade Inc. | 605 |


